Purchasing Plan
Become a Member and Save!
Life Science Tennessee members have access to more than $100 million purchasing volume in a national buying consortium through the BIO Business Solutions® purchasing consortium.
The BIO Business Solutions® purchasing program offers special pricing, discounts and other benefits from industry leading suppliers and service providers such as:
- FedEx (15%-35% savings on shipping services)
- VWR (avg. annual savings: $10,000 per scientist)
- BioSurplus
- Business Wire (20% discount on all services)
- Chubb
- Lexis Nexis
- Office Depot/Tech Depot
- And many more!
For more information about the BIO Purchasing Plan click here.
The BIO Business Solutions® program offers BIO and participating state/regional biotechnology association members discounts and benefits on products and services with industry-leading suppliers in these categories:
| Employee Screening | |||||||||||||||||||||||
| Governmental Grant Identification and Application Assistance | |||||||||||||||||||||||
| Governmental Financial Incentives and Tax Credit Program | |||||||||||||||||||||||
| Industry Reports and Databases | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Laboratory Products & Equipments | |||||||||||||||||||||||
| Moving & Storage | |||||||||||||||||||||||
| Office Supplies | |||||||||||||||||||||||
| Pre-Owned Laboratory Equipment and Management Services | |||||||||||||||||||||||
| Technology/Computer Products | |||||||||||||||||||||||



